Trupart Wiper Blade (Front ps)
Price: £11.23
£9.36

Fits the following vehicles
- Mercedes Benz A180 2.0 d W177
- Mercedes Benz CLA200 1.6 X117
- Mercedes Benz CLA35 AMG 2.0 4Matic X118
- Mercedes Benz CLA250e 1.3 15.6kWh C118
- Mercedes Benz CLA250e 1.3 15.6kWh X118
- Mercedes Benz A180 1.5 d V177
- Mercedes Benz GLA180 1.6 X156
- Mercedes Benz GLA220d 2.0 4Matic H247
- Mercedes Benz GLA200d 2.0 H247
- Mercedes Benz A250 2.0 W176
- Mercedes Benz CLA180 1.3 X118
- Mercedes Benz A180 2.0 d V177
- Mercedes Benz A200 2.1 CDI W176
- Mercedes Benz A180 1.3 V177
- Mercedes Benz B200d 2.0 W247
- Mercedes Benz B220 2.2 CDI W246 DCT
- Mercedes Benz GLA200 2.1 CDI X156
- Mercedes Benz CLA180 1.6 C117
- Mercedes Benz A220 2.0 V177
- Mercedes Benz B200 1.3 W247
- Mercedes Benz GLA250e 1.3 15.6kWh PHEV H247
- Mercedes Benz CLA250 2.0 4Matic C117
- Mercedes Benz EQA250+ 70.5kWh H243
- Mercedes Benz B180 1.5 CDI W246 DCT
- Mercedes Benz A200 2.0 d V177
- Mercedes Benz CLA220 2.2 d C117
- Mercedes Benz A45 AMG 2.0 W176
- Mercedes Benz A220 2.2 d W176
- Mercedes Benz A200 2.1 d W176
- Mercedes Benz A200 1.6 BlueEFFICIENCY W176
- Mercedes Benz B250e 1.3 W247
- Mercedes Benz A200 1.3 W177
- Mercedes Benz GLA200 2.1d 4Matic X156
- Mercedes Benz A250 2.0 W177
- Mercedes Benz B180 1.6 W246
- Mercedes Benz A250 2.0 V177
- Mercedes Benz CLA45 S AMG 2.0 4Matic C118
- Mercedes Benz B250e W242
- Mercedes Benz A200 1.3 V177
- Mercedes Benz CLA45 S AMG 2.0 4Matic X118
- Mercedes Benz B220 2.2 CDI 4Matic W246
- Mercedes Benz CLA200 2.1 CDI C117
- Mercedes Benz B Class Electric Drive W242
- Mercedes Benz A250 2.0 4Matic V177
- Mercedes Benz GLA200 2.1d X156
- Mercedes Benz CLA35 AMG 2.0 4Matic C118
- Mercedes Benz CLA250e 1.3 X118
- Mercedes Benz B220 2.2 d W246
- Mercedes Benz B220 2.2 d 4Matic W246
- Mercedes Benz A180 1.5 CDI ECO W176
- Mercedes Benz GLA180 1.3 H247
- Mercedes Benz GLA35 2.0 4Matic H247
- Mercedes Benz CLA200 1.3 C118
- Mercedes Benz A180 1.5 CDI W176
- Mercedes Benz A180 1.5 d W177
- Mercedes Benz CLA220d 2.0 C118
- Mercedes Benz A180 1.6 W176
- Mercedes Benz CLA200 1.3 X118
- Mercedes Benz CLA180 1.3 C118
- Mercedes Benz B180 1.5 CDI W246
- Mercedes Benz EQA250 66.5kWh H243
- Mercedes Benz CLA180 1.6 X117
- Mercedes Benz CLA220 2.0 X118
- Mercedes Benz EQA350 4Matic 66.5kWh H243
- Mercedes Benz CLA220 2.2 d X117
- Mercedes Benz A35 2.0 4Matic W177
- Mercedes Benz GLA200 1.6 X156
- Mercedes Benz CLA250 2.0 4Matic X117
- Mercedes Benz A220 2.2 d 4Matic W176
- Mercedes Benz CLA250 2.0 C117
- Mercedes Benz B200 2.1 d W246
- Mercedes Benz CLA220 2.0 4Matic C118
- Mercedes Benz CLA220 2.0 C118
- Mercedes Benz GLA45 AMG 2.0 X156
- Mercedes Benz A250 1.3 e V177
- Mercedes Benz CLA250 2.0 X117
- Mercedes Benz A250 2.0 4Matic W176
- Mercedes Benz CLA200 2.1 CDI X117
- Mercedes Benz GLA200 2.1 CDI 4Matic X156
- Mercedes Benz CLA220 2.2 d 4Matic X117
- Mercedes Benz A160 1.6 W176
- Mercedes Benz CLA200 2.1 d X117
- Mercedes Benz B180 1.5 d W246
- Mercedes Benz A45 S AMG 2.0 W177
- Mercedes Benz GLA250 2.0 4Matic X156
- Mercedes Benz A200 1.6 W176
- Mercedes Benz A250 2.0 4Matic W177
- Mercedes Benz B180d 1.5 W247
- Mercedes Benz CLA45 AMG 2.0 4Matic X117
- Mercedes Benz GLA250 2.0 H247
- Mercedes Benz A250 1.3 e W177
- Mercedes Benz CLA250e 1.3 C118
- Mercedes Benz A180 1.5 d W176
- Mercedes Benz A220 2.2 CDI W176
- Mercedes Benz B250 2.0 W247
- Mercedes Benz A180 1.3 W177
- Mercedes Benz B200 1.6 W246 DCT
- Mercedes Benz CLA45 AMG 2.0 4Matic C117
- Mercedes Benz A200 2.0 d W177
- Mercedes Benz A220 2.0 4Matic W177
- Mercedes Benz B220d 2.0 W247
- Mercedes Benz A220 2.0 d V177
- Mercedes Benz B200 2.1 CDI W246
- Mercedes Benz CLA220 2.2 C117
- Mercedes Benz A250 2.0 BlueEFFICIENCY W176
- Mercedes Benz A180 1.5 CDI BlueEFFICIENCY Manual W176
- Mercedes Benz GLA45 S 2.0 4Matic H247
- Mercedes Benz EQA300 4Matic 66.5kWh H243
- Mercedes Benz CLA250 2.0 C118
- Mercedes Benz B180 1.3 W247
- Mercedes Benz A220 2.0 d W177
- Mercedes Benz B200 2.1 CDI W246 DCT
- Mercedes Benz B220 2.0 4Matic W247
- Mercedes Benz B200 2.1 d W246 DCT
- Mercedes Benz A220 2.2 CDI BlueEFFICIENCY W176
- Mercedes Benz CLA220 2.0 4Matic C117
- Mercedes Benz A220 2.0 W177
- Mercedes Benz CLA220 2.2 d 4Matic C117
- Mercedes Benz A180 1.5 CDI BlueEFFICIENCY Automatic W176
- Mercedes Benz GLA200 1.3 H247
- Mercedes Benz CLA220d 2.0 X118
- Mercedes Benz CLA250 2.0 X118
- Mercedes Benz CLA200d 2.0 X118
- Mercedes Benz A220 2.0 4Matic V177
- Mercedes Benz B200 1.6 W246
- Mercedes Benz CLA220 2.0 4Matic X117
- Mercedes Benz B180 1.5 CDI ECO W246
- Mercedes Benz GLA220 2.1 CDI 4Matic X156
- Mercedes Benz CLA200 1.6 C117
- Mercedes Benz GLA220 2.1d 4Matic X156
- Mercedes Benz A35 2.0 4Matic V177
- Mercedes Benz CLA220 2.2 CDI X117
- Mercedes Benz A180 1.6 BlueEFFICIENCY W176
- Mercedes Benz CLA200 2.1 d C117
In Stock
Bridgend Motor Factors
new
TRUTEB48M
Alternative Products
Fitment details for A180 1.5 CDI BlueEFFICIENCY Automatic W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type M) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 108 |
Length Inch | 19 |
Fitment details for A180 1.5 CDI BlueEFFICIENCY Manual W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type M) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 108 |
Length Inch | 19 |
Fitment details for A180 1.5 CDI ECO W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type M) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 109 |
Length Inch | 19 |
Fitment details for A180 1.5 CDI W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type M) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 108 |
Length Inch | 19 |
Fitment details for A180 1.5 CDI W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type M) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 108 |
Length Inch | 19 |
Fitment details for A180 1.5 d W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type M) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 107 |
Length Inch | 19 |
Fitment details for A180 1.5 d W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type M) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 107 |
Length Inch | 19 |
Reviews
Please log in to leave a Review.
Wipers > Wiper Arms & Blades
please wait