Your Vehicle
Filter Products
Model
Description
Categories
Electrical > Batteries
Product Results
Varta Standard Battery
A180 1.5 CDI BlueEFFICIENCY Automatic W176 10/13-08/16
Product code: AUX14 VARTA AUXILIARY (513 106 020)
A180 1.5 CDI BlueEFFICIENCY Automatic W176 10/13-08/16
This Varta Standard Battery fits the following vehicles
- A180 1.5 CDI BlueEFFICIENCY Automatic W176 10/13-08/16
- A180 1.5 CDI BlueEFFICIENCY Manual W176 10/12-08/16
- A180 1.5 CDI ECO W176 09/13-05/16
- A180 1.5 CDI W176 02/13-05/16
- A180 1.5 d W176 07/15-12/18
A180 1.5 CDI BlueEFFICIENCY Automatic W176 10/13-08/16
Description | Standard Battery |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AUX |
UK Ref No | 13Ah |
Sizes mm | Cold-test Current, EN: 200A |
Capacity/Voltage | Maintenance-free battery designed to deliver dependable performance for your vehicle., Offer reliable power storage, ensuring your systems stay operational at all times. |
Applic Info | Hold-down Type: B00, Post Positions: 1, Terminal Type: M6 |
IMPORT | L: 150, W: 87, H: 146 |
513106020G412 | |
513106020 | |
With start-stop function | |
12V |
A180 1.5 CDI BlueEFFICIENCY Manual W176 10/12-08/16
Description | Standard Battery |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AUX |
UK Ref No | 13Ah |
Sizes mm | Cold-test Current, EN: 200A |
Capacity/Voltage | Maintenance-free battery designed to deliver dependable performance for your vehicle., Offer reliable power storage, ensuring your systems stay operational at all times. |
Applic Info | Hold-down Type: B00, Post Positions: 1, Terminal Type: M6 |
IMPORT | L: 150, W: 87, H: 146 |
513106020G412 | |
513106020 | |
With start-stop function | |
12V |
A180 1.5 CDI ECO W176 09/13-05/16
Description | Standard Battery |
---|---|
Engine Code | OM607.951 |
BHP | 109 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AUX |
UK Ref No | 13Ah |
Sizes mm | Cold-test Current, EN: 200A |
Capacity/Voltage | Maintenance-free battery designed to deliver dependable performance for your vehicle., Offer reliable power storage, ensuring your systems stay operational at all times. |
Applic Info | Hold-down Type: B00, Post Positions: 1, Terminal Type: M6 |
IMPORT | L: 150, W: 87, H: 146 |
513106020G412 | |
513106020 | |
With start-stop function | |
12V |
A180 1.5 CDI W176 02/13-05/16
Description | Standard Battery |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AUX |
UK Ref No | 13Ah |
Sizes mm | Cold-test Current, EN: 200A |
Capacity/Voltage | Maintenance-free battery designed to deliver dependable performance for your vehicle., Offer reliable power storage, ensuring your systems stay operational at all times. |
Applic Info | Hold-down Type: B00, Post Positions: 1, Terminal Type: M6 |
IMPORT | L: 150, W: 87, H: 146 |
513106020G412 | |
513106020 | |
With start-stop function | |
12V |
A180 1.5 CDI W176 02/13-05/16
Description | Standard Battery |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AUX |
UK Ref No | 13Ah |
Sizes mm | Cold-test Current, EN: 200A |
Capacity/Voltage | Maintenance-free battery designed to deliver dependable performance for your vehicle., Offer reliable power storage, ensuring your systems stay operational at all times. |
Applic Info | Hold-down Type: B00, Post Positions: 1, Terminal Type: M6 |
IMPORT | L: 150, W: 87, H: 146 |
513106020G412 | |
513106020 | |
With start-stop function | |
12V |
A180 1.5 d W176 07/15-12/18
Description | Standard Battery |
---|---|
Engine Code | OM607.951 |
BHP | 107 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AUX |
UK Ref No | 13Ah |
Sizes mm | Cold-test Current, EN: 200A |
Capacity/Voltage | Maintenance-free battery designed to deliver dependable performance for your vehicle., Offer reliable power storage, ensuring your systems stay operational at all times. |
Applic Info | Hold-down Type: B00, Post Positions: 1, Terminal Type: M6 |
IMPORT | L: 150, W: 87, H: 146 |
513106020G412 | |
513106020 | |
With start-stop function | |
12V |
A180 1.5 d W176 07/15-12/18
Description | Standard Battery |
---|---|
Engine Code | OM607.951 |
BHP | 107 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AUX |
UK Ref No | 13Ah |
Sizes mm | Cold-test Current, EN: 200A |
Capacity/Voltage | Maintenance-free battery designed to deliver dependable performance for your vehicle., Offer reliable power storage, ensuring your systems stay operational at all times. |
Applic Info | Hold-down Type: B00, Post Positions: 1, Terminal Type: M6 |
IMPORT | L: 150, W: 87, H: 146 |
513106020G412 | |
513106020 | |
With start-stop function | |
12V |
Varta Start-Stop Battery
A180 1.5 CDI BlueEFFICIENCY Automatic W176 10/13-08/16
Product code: A6 VARTA SILVER AGM (580 901 080) 115
A180 1.5 CDI BlueEFFICIENCY Automatic W176 10/13-08/16
This Varta Start-Stop Battery fits the following vehicles
- A180 1.5 CDI BlueEFFICIENCY Automatic W176 10/13-08/16
- A180 1.5 CDI BlueEFFICIENCY Manual W176 10/12-08/16
- A180 1.5 CDI ECO W176 09/13-05/16
- A180 1.5 CDI W176 02/13-05/16
- A180 1.5 d W176 07/15-12/18
A180 1.5 CDI BlueEFFICIENCY Automatic W176 10/13-08/16
Description | Start-Stop Battery |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AGM |
UK Ref No | 80Ah |
Sizes mm | Cold-test Current, EN: 800A |
Applic Info | Hold-down Type: B13, Post Positions: 0, Terminal Type: 1 |
IMPORT | L: 315, W: 175, H: 190 |
580901080J382 | |
580901080 | |
115AGM | |
With start-stop function | |
12V |
A180 1.5 CDI BlueEFFICIENCY Manual W176 10/12-08/16
Description | Start-Stop Battery |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AGM |
UK Ref No | 80Ah |
Sizes mm | Cold-test Current, EN: 800A |
Applic Info | Hold-down Type: B13, Post Positions: 0, Terminal Type: 1 |
IMPORT | L: 315, W: 175, H: 190 |
580901080J382 | |
580901080 | |
115AGM | |
With start-stop function | |
12V |
A180 1.5 CDI ECO W176 09/13-05/16
Description | Start-Stop Battery |
---|---|
Engine Code | OM607.951 |
BHP | 109 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AGM |
UK Ref No | 80Ah |
Sizes mm | Cold-test Current, EN: 800A |
Applic Info | Hold-down Type: B13, Post Positions: 0, Terminal Type: 1 |
IMPORT | L: 315, W: 175, H: 190 |
580901080J382 | |
580901080 | |
115AGM | |
With start-stop function | |
12V |
A180 1.5 CDI W176 02/13-05/16
Description | Start-Stop Battery |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AGM |
UK Ref No | 80Ah |
Sizes mm | Cold-test Current, EN: 800A |
Applic Info | Hold-down Type: B13, Post Positions: 0, Terminal Type: 1 |
IMPORT | L: 315, W: 175, H: 190 |
580901080J382 | |
580901080 | |
115AGM | |
With start-stop function | |
12V |
A180 1.5 CDI W176 02/13-05/16
Description | Start-Stop Battery |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AGM |
UK Ref No | 80Ah |
Sizes mm | Cold-test Current, EN: 800A |
Applic Info | Hold-down Type: B13, Post Positions: 0, Terminal Type: 1 |
IMPORT | L: 315, W: 175, H: 190 |
580901080J382 | |
580901080 | |
115AGM | |
With start-stop function | |
12V |
A180 1.5 d W176 07/15-12/18
Description | Start-Stop Battery |
---|---|
Engine Code | OM607.951 |
BHP | 107 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AGM |
UK Ref No | 80Ah |
Sizes mm | Cold-test Current, EN: 800A |
Applic Info | Hold-down Type: B13, Post Positions: 0, Terminal Type: 1 |
IMPORT | L: 315, W: 175, H: 190 |
580901080J382 | |
580901080 | |
115AGM | |
With start-stop function | |
12V |
A180 1.5 d W176 07/15-12/18
Description | Start-Stop Battery |
---|---|
Engine Code | OM607.951 |
BHP | 107 |
Fitting Position | AGM Battery |
Adapter Type | DYNAMIC AGM |
UK Ref No | 80Ah |
Sizes mm | Cold-test Current, EN: 800A |
Applic Info | Hold-down Type: B13, Post Positions: 0, Terminal Type: 1 |
IMPORT | L: 315, W: 175, H: 190 |
580901080J382 | |
580901080 | |
115AGM | |
With start-stop function | |
12V |