Trupart Wiper Blade (Front ps)
Price: £11.23
£9.36

Fits the following vehicles
- BMW 420i 2.0 GC G26
- BMW M5 4.4 G99
- BMW 325d 3.0 Touring E91
- BMW 318i 2.0 Touring E91
- BMW 420d 2.0 GC G26
- BMW i4 eDrive40 80.7kWh G26
- BMW 318d 2.0 GT F34
- BMW 335i 3.0 F30
- BMW 340i 3.0 F30
- BMW 330i 2.0 G20
- BMW 420i 2.0 G22
- BMW 220i 2.0 G42
- BMW 320d 2.0 ED F30
- BMW 335i 3.0 E90
- BMW 320d 2.0 G20
- BMW 330d 3.0 MHT G21
- BMW 330d 3.0 F30
- BMW 320i 2.0 Touring E91
- BMW 325d 2.0 GT F34
- BMW M340d 3.0 xDrive G21
- BMW i7 M70 xDrive 105.7kWh G70
- BMW 430i 2.0 GC G26
- BMW 330d 3.0 MHT G20
- BMW M3 3.0 Competition xDrive G80
- BMW 330e 2.0 G20
- BMW M4 3.0 Competition G82
- BMW 325d 2.0 Touring F31
- BMW 320d 2.0 xDrive G21
- BMW 320d 2.0 Touring F31
- BMW 330e 2.0 F30
- BMW i5 eDrive40 83.9kWh G60
- BMW 330d 3.0 xDrive F30
- BMW 430i 2.0 G22
- BMW 318d 2.0 MHT G20
- BMW 316i 1.6 Touring F31
- BMW 335d 3.0 xDrive F30
- BMW 330i 3.0 E90
- BMW 320i 2.0 GT F34
- BMW M340i 3.0 xDrive G20
- BMW 330e 2.0 xDrive G21
- BMW 520i 2.0 G60
- BMW 335d 3.0 xDrive Touring F31
- BMW 220d 2.0 G42
- BMW M4 3.0 CSL G82
- BMW M5 4.4 G90
- BMW M3 3.0 CS F80
- BMW 325d 3.0 E90
- BMW 750e xDrive 3.0 G70
- BMW 328i 2.0 Touring F31
- BMW 318d 2.0 E90
- BMW 318i 1.5 F31
- BMW M4 3.0 CS G82
- BMW i7 xDrive60 105.7kWh G70
- BMW 330i 2.0 G21
- BMW 3 Series 3.0 ActiveHybrid 3 F30
- BMW 318d 2.0 G20
- BMW M440i xDrive 3.0 G22
- BMW 330d 3.0 GT xDrive F34
- BMW 230i 2.0 G42
- BMW 330d 3.0 xDrive G20
- BMW 318d 2.0 G21
- BMW M2 3.0 G87
- BMW 330e 2.0 xDrive G20
- BMW 320i 2.0 F30
- BMW 320d 2.0 F30
- BMW 316d 2.0 F30
- BMW 335i 3.0 E93
- BMW 325i 3.0 E90
- BMW 320d 2.0 E90
- BMW 330d 3.0 Touring xDrive F31
- BMW M3 3.0 F80
- BMW M3 3.0 Competition xDrive G81
- BMW 320d 2.0 GT xDrive F34
- BMW 320i 2.0 xDrive F30
- BMW 330d 3.0 MHT xDrive G21
- BMW 318i 2.0 G20
- BMW 430d 3.0 G23
- BMW 316d 2.0 Touring F31
- BMW M3 3.0 CS xDrive G80
- BMW 328i 2.0 GT F34
- BMW M3 3.0 Competition Package F80
- BMW 320i 2.0 Touring F31
- BMW M340i 3.0 xDrive G21
- BMW 330i 2.0 F31
- BMW 320d 2.0 GT F34
- BMW 320i 2.0 G20
- BMW 320i 2.0 E90
- BMW 320d 2.0 G21
- BMW 316d 2.0 E90
- BMW 335i 3.0 Touring E91
- BMW 320d 2.0 Touring xDrive F31
- BMW 420i 2.0 G23
- BMW 330d 3.0 G20
- BMW 320d 2.0 Touring E91
- BMW i7 eDrive50 105.7kWh G70
- BMW 420d 2.0 G23
- BMW 316i 1.6 E90
- BMW 325d 2.0 F30
- BMW 330e 2.0 G21
- BMW 318i 1.5 F30
- BMW 316i 1.6 F30
- BMW 420d 2.0 G22
- BMW 318d 2.0 F30
- BMW 320d 2.0 ED E90
- BMW 320d 2.0 xDrive F30
- BMW 320d 2.0 xDrive G20
- BMW 328i 2.0 F30
- BMW 430i 2.0 G23
- BMW 318d 2.0 Touring E91
- BMW M3 4.0 E90
- BMW 318d 2.0 MHT G21
- BMW 320d 2.0 Touring ED F31
- BMW 320i 2.0 G21
- BMW M3 3.0 CS xDrive G81
- BMW 430d 3.0 xDrive G22
- BMW 325i 3.0 Touring E91
- BMW 320i 1.6 ED F30
- BMW 530e 2.0 G60
- BMW 320i 2.0 Touring xDrive F31
- BMW 320i 2.0 GT xDrive F34
- BMW 420d 2.0 xDrive G22
- BMW 318d 2.0 F31
- BMW M3 3.0 Competition G80
- BMW i5 eDrive40 83.9kWh G61
- BMW 330i 3.0 Touring E91
- BMW 330d 3.0 G21
- BMW i4 M50 80.7kWh G26
- BMW 330i 2.0 F30
- BMW 420d 2.0 GC xDrive G26
- BMW 330d 3.0 GT F34
- BMW M760e xDrive 3.0 G70
- BMW 550e 3.0 xDrive G60
- BMW 335d 3.0 Touring E91
- BMW i5 M60 xDrive 83.9kWh G60
- BMW i4 eDrive35 70.2kWh G26
- BMW 340i 3.0 GT F34
- BMW 335d 3.0 GT xDrive F34
- BMW M440d xDrive 3.0 G23
- BMW 335d 3.0 E90
- BMW M4 3.0 Competition xDrive G83
- BMW 340i 3.0 F31
- BMW i5 M60 xDrive 83.9kWh G61
- BMW 318i 2.0 G21
- BMW 330d 3.0 xDrive G21
- BMW 320i 2.0 xDrive G20
- BMW 330i 2.0 GT F34
- BMW 330d 3.0 E90
- BMW 330d 3.0 Touring F31
- BMW M240i 3.0 xDrive G42
- BMW 330d 3.0 MHT xDrive G20
- BMW 530e 2.0 G61
- BMW M340d 3.0 xDrive G20
- BMW M440d xDrive 3.0 G22
- BMW 318i 2.0 E90
- BMW M440i xDrive 3.0 G23
- BMW 330d 3.0 Touring E91
- BMW 335i 3.0 GT F34
- BMW 335i 3.0 Touring F31
- BMW M440i 3.0 GC xDrive G26
- Mercedes Benz B Class Electric Drive W242
- Mercedes Benz CLA200 2.1 d C117
- Mercedes Benz B200 2.1 d W246
- Mercedes Benz B200 2.1 CDI W246
- Mercedes Benz GLA200 2.1d 4Matic X156
- Mercedes Benz CLA250 2.0 4Matic X117
- Mercedes Benz B180 1.6 W246
- Mercedes Benz CLA250 2.0 C117
- Mercedes Benz A250 2.0 BlueEFFICIENCY W176
- Mercedes Benz B180 1.5 CDI BlueEFFICIENCY W246
- Mercedes Benz A180 1.6 BlueEFFICIENCY W176
- Mercedes Benz A180 1.5 d W176
- Mercedes Benz A250 2.0 4Matic W176
- Mercedes Benz CLA200 2.1 d X117
- Mercedes Benz B220 2.0 4Matic W246
- Mercedes Benz CLA180 1.6 C117
- Mercedes Benz B200 1.8 CDI BlueEFFICIENCY W246
- Mercedes Benz CLA220 2.2 d 4Matic X117
- Mercedes Benz GLA200 2.1 CDI 4Matic X156
- Mercedes Benz B180 1.5 CDI W246 DCT
- Mercedes Benz B180 1.8 CDI BlueEFFICIENCY W246 DCT
- Mercedes Benz B180 1.6 BlueEFFICIENCY W246
- Mercedes Benz CLA200 2.1 CDI X117
- Mercedes Benz CLA180 1.6 X117
- Mercedes Benz A180 1.5 CDI BlueEFFICIENCY Manual W176
- Mercedes Benz CLA220 2.2 d C117
- Mercedes Benz B200 2.1 CDI W246 DCT
- Mercedes Benz B220 2.2 CDI 4Matic W246
- Mercedes Benz GLA250 2.0 4Matic X156
- Mercedes Benz A250 2.0 W176
- Mercedes Benz A200 1.8 CDI BlueEFFICIENCY W176
- Mercedes Benz CLA250 2.0 4Matic C117
- Mercedes Benz CLA45 AMG 2.0 4Matic C117
- Mercedes Benz A220 2.2 CDI W176
- Mercedes Benz B220 2.2 CDI BlueEFFICIENCY W246 DCT
- Mercedes Benz B200 1.6 BlueEFFICIENCY W246
- Mercedes Benz B180 1.8 CDI BlueEFFICIENCY W246
- Mercedes Benz CLA45 AMG 2.0 4Matic X117
- Mercedes Benz CLA220 2.2 d X117
- Mercedes Benz B180 1.5 CDI ECO W246
- Mercedes Benz B200 1.6 W246
- Mercedes Benz CLA250 2.0 X117
- Mercedes Benz GLA45 AMG 2.0 X156
- Mercedes Benz A45 AMG 2.0 W176
- Mercedes Benz A200 1.6 BlueEFFICIENCY W176
- Mercedes Benz B180 1.6 BlueEFFICIENCY W246 DCT
- Mercedes Benz B200 1.8 CDI BlueEFFICIENCY W246 DCT
- Mercedes Benz A180 1.8 CDI BlueEFFICIENCY W176
- Mercedes Benz CLA200 2.1 CDI C117
- Mercedes Benz CLA220 2.2 CDI X117
- Mercedes Benz A180 1.6 W176
- Mercedes Benz B220 2.2 CDI W246 DCT
- Mercedes Benz A180 1.5 CDI W176
- Mercedes Benz CLA200 1.8 CDI C117
- Mercedes Benz B180 1.5 d W246
- Mercedes Benz GLA220 2.1 CDI 4Matic X156
- Mercedes Benz GLA200 2.1d X156
- Mercedes Benz B200 1.6 BlueEFFICIENCY W246 DCT
- Mercedes Benz A180 1.5 CDI BlueEFFICIENCY Automatic W176
- Mercedes Benz B180 1.5 CDI W246
- Mercedes Benz B200 2.1 d W246 DCT
- Mercedes Benz B220 2.2 d 4Matic W246
- Mercedes Benz CLA220 2.2 d 4Matic C117
- Mercedes Benz CLA220 2.2 C117
- Mercedes Benz GLA200 2.1 CDI X156
- Mercedes Benz B220 2.2 d W246
- Mercedes Benz A200 2.1 CDI W176
- Mercedes Benz A220 2.2 CDI BlueEFFICIENCY W176
- Mercedes Benz A200 2.1 d W176
- Mercedes Benz B200 1.6 W246 DCT
- Mercedes Benz GLA220 2.1d 4Matic X156
- Mini MINI 1.6 Paceman Cooper S ALL4 R61 (2012-2017)
- Mini MINI 2.0 Countryman Cooper D ALL4 Auto R60 (2010-2017)
- Mini MINI 1.6 Countryman Cooper S R60 (2010-2017)
- Mini MINI 1.6 Paceman Cooper S R61 (2012-2017)
- Mini MINI 2.0 Paceman Cooper SD R61 (2012-2017)
- Mini MINI 2.0 Countryman Cooper SD ALL4 R60 (2010-2017)
- Mini MINI 1.6 Paceman Cooper ALL4 R61 (2012-2017)
- Mini MINI 1.6 Countryman John Cooper Works R60 (2010-2017)
- Mini MINI 1.6 Countryman Cooper ALL4 R60 (2010-2017)
- Mini MINI 1.6 Paceman John Cooper Works R61 (2012-2017)
- Mini MINI 1.6 Countryman Cooper D R60 (2010-2017)
- Mini MINI 1.6 Paceman Cooper D ALL4 R61 (2012-2017)
- Mini MINI 1.6 Countryman Cooper S ALL4 R60 (2010-2017)
- Mini MINI 1.6 Paceman Cooper R61 (2012-2017)
- Mini MINI 1.6 Paceman Cooper D R61 (2012-2017)
- Mini MINI 1.6 Countryman Cooper D ALL4 R60 (2010-2017)
- Mini MINI 2.0 Paceman Cooper SD ALL4 R61 (2012-2017)
- Mini MINI 1.6 Countryman One D R60 (2010-2017)
- Mini MINI 2.0 Paceman Cooper D Auto R61 (2012-2017)
- Mini MINI 2.0 Paceman Cooper D Auto ALL4 R61 (2012-2017)
- Mini MINI 2.0 Countryman Cooper SD R60 (2010-2017)
- Mini MINI 1.6 Countryman One R60 (2010-2017)
- Mini MINI 1.6 Countryman Cooper R60 (2010-2017)
- Mini MINI 2.0 Countryman Cooper D Auto R60 (2010-2017)
- Jaguar/Daimler XF 3.0 X250
- Jaguar/Daimler XF 2.7 X250
- Jaguar/Daimler XF 4.2 X250
- Jaguar/Daimler XF 3.0 S X250
- Jaguar/Daimler XF 5.0 X250
- Jaguar/Daimler XJR 5.0 575 X351
- Jaguar/Daimler XF 4.2 SV8 X250
- Jaguar/Daimler XF 5.0 XFR-S X250
- Jaguar/Daimler XF 5.0 XFR X250
- Jaguar/Daimler XJ 5.0 Supercharged X351
- Jaguar/Daimler XJ 3.0 X351
- Jaguar/Daimler XF 2.2 X250
- Jaguar/Daimler XJR 5.0 X351
- Jaguar/Daimler XJ 5.0 X351
- Jaguar/Daimler XJ 3.0 Supercharged X351
- Audi A3 1.6 TDI 105 8P (2003-2013)
- Audi A3 2.0 TDi 170 quattro 8P (2003-2013)
- Audi A3 1.8 TFSi 8P (2003-2013)
- Audi A3 2.0 TFSi 8P (2003-2013)
- Audi A3 1.6 8P (2003-2013)
- Audi A3 2.0 FSi 8P (2003-2013)
- Audi A3 1.9 TDI 105 8P (2003-2013)
- Audi A3 2.0 TDI 140 DPF 8P (2003-2013)
- Audi A3 2.0 TDi 170 8P (2003-2013)
- Audi A3 2.0 TDi 140 8P (2003-2013)
- Audi A3 1.2 TFSI 8P (2003-2013)
- Audi A3 2.0 TDi 140 quattro 8P (2003-2013)
- Audi RS3 2.5 8P (2011-2013)
- Audi A3 1.6 FSi 8P (2003-2013)
- Audi A3 1.9 TDi 8P (2003-2013)
- Audi A3 1.4 TFSi 8P (2003-2013)
- Audi A3 1.9 TDIe 105 8P (2003-2013)
- Audi A3 2.0 TFSi quattro 8P (2003-2013)
- Audi S3 2.0 TFSi quattro 8P (2003-2013)
- Audi A3 3.2 quattro 8P (2003-2013)
- Fiat Stilo 1.8 192 (2001-2007)
- Fiat Stilo 1.9 JTD 120 Multiwagon 192 (2001-2007)
- Fiat Stilo 2.4 192 (2001-2007)
- Fiat Stilo 1.9 JTD 115 Multiwagon 192 (2001-2007)
- Fiat Stilo 1.9 JTD 150 192 (2001-2007)
- Fiat Stilo 1.4 192 (2001-2007)
- Fiat Stilo 1.6 Multiwagon 192 (2001-2007)
- Fiat Stilo 1.9 JTD 115 192 (2001-2007)
- Fiat Stilo 1.9 JTD 120 192 (2001-2007)
- Infiniti Q30 1.5 (2015-2020)
- Infiniti Q30 2.2 (2015-2020)
- Infiniti Q30 1.6 (2015-2020)
- Infiniti Q30 2.0 (2015-2020)
- Renault Koleos 2.0 dCi 150 (2008-2011)
- Renault Koleos 2.0 dCi 175 (2008-2011)
In Stock
Bridgend Motor Factors
new
TRUTEB48C
Alternative Products
Fitment details for A180 1.5 CDI BlueEFFICIENCY Automatic W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type C) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 108 |
Length Inch | 19 |
Fitment details for A180 1.5 CDI BlueEFFICIENCY Manual W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type C) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 108 |
Length Inch | 19 |
Fitment details for A180 1.5 CDI W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type C) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 108 |
Length Inch | 19 |
Fitment details for A180 1.5 CDI W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type C) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 108 |
Length Inch | 19 |
Fitment details for A180 1.5 d W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type C) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 107 |
Length Inch | 19 |
Fitment details for A180 1.5 d W176
Length cm | 48 |
---|---|
Qty | Each |
Vehicle Detail | Direct Fit |
Blade Type | Flat (Type C) |
Description | Exact Fit Aero Blade |
Engine Code | OM607.951 |
BHP | 107 |
Length Inch | 19 |
Reviews
Please log in to leave a Review.
Wipers > Wiper Arms & Blades
please wait