Bosch Wiper Blade (Front ds)
Price: £20.14
£16.78

Fits the following vehicles
- Mercedes Benz Sprinter 316 2.1 CDI VS30 (2018-)
- Mercedes Benz A250 2.0 W177
- Mercedes Benz CLA250 2.0 4Matic X117
- Mercedes Benz E350 2.0 A238
- Mercedes Benz A45 AMG 2.0 W176
- Mercedes Benz E220 2.0 d C238
- Mercedes Benz E300 2.0 C238
- Mercedes Benz Sprinter 514 2.1 CDI VS30 (2018-)
- Mercedes Benz A180 1.3 W177
- Mercedes Benz E300 2.0d W213
- Mercedes Benz CLA200 2.1 d C117
- Mercedes Benz E300 2.0 A238
- Mercedes Benz CLA220 2.0 X118
- Mercedes Benz E300 2.0 de W213
- Mercedes Benz CLA220 2.0 C118
- Mercedes Benz GLA200 2.1 CDI 4Matic X156
- Mercedes Benz GLA200 2.1 CDI X156
- Mercedes Benz A180 1.5 d W177
- Mercedes Benz A160 1.6 W176
- Mercedes Benz E53 AMG 3.0 4Matic C238
- Mercedes Benz E350 3.0 d W213
- Mercedes Benz Sprinter 317 2.0 CDI VS30 (2018-)
- Mercedes Benz E350 3.0 d 4Matic A238
- Mercedes Benz E200 2.0 S213
- Mercedes Benz A35 2.0 4Matic W177
- Mercedes Benz CLA220 2.2 C117
- Mercedes Benz E63 AMG 4.0 4Matic S213
- Mercedes Benz Sprinter 519 3.0 CDI VS30 (2018-)
- Mercedes Benz CLA250 2.0 C118
- Mercedes Benz A200 2.1 CDI W176
- Mercedes Benz A220 2.0 4Matic W177
- Mercedes Benz A180 2.0 d W177
- Mercedes Benz CLA200 2.1 d X117
- Mercedes Benz Sprinter 314 2.1 CDI VS30 (2018-)
- Mercedes Benz E350 3.0 d 4Matic S213
- Mercedes Benz A250 2.0 4Matic W177
- Mercedes Benz E300 2.0 de S213
- Mercedes Benz Sprinter 514 2.1 CDI 906/NCV3 (2013-2019)
- Mercedes Benz CLA45 S AMG 2.0 4Matic X118
- Mercedes Benz eSprinter 35kWh VS30 (2018-)
- Mercedes Benz E450 3.0 4Matic A238
- Mercedes Benz E300 2.0d C238
- Mercedes Benz GLA45 AMG 2.0 X156
- Mercedes Benz E350 2.9 d S213
- Mercedes Benz A250 1.3 e W177
- Mercedes Benz Sprinter 516 2.1 CDI VS30 (2018-)
- Mercedes Benz CLA200 2.1 CDI C117
- Mercedes Benz EQB350 4Matic 69.7kWh X243
- Mercedes Benz A180 1.6 W176
- Mercedes Benz Sprinter 211 2.1 CDI VS30 (2018-)
- Mercedes Benz CLA200 1.3 X118
- Mercedes Benz GLA200 2.1d X156
- Mercedes Benz Sprinter 315 2.0 CDI VS30 (2018-)
- Mercedes Benz A200 1.3 V177
- Mercedes Benz CLA250e 1.3 15.6kWh C118
- Mercedes Benz E220 2.0 d W213
- Mercedes Benz A250 1.3 e V177
- Mercedes Benz E450 3.0 4Matic C238
- Mercedes Benz AMG GT 63 S 4-door 4.0 C290
- Mercedes Benz E350 2.0 C238
- Mercedes Benz CLA220 2.0 4Matic X117
- Mercedes Benz A180 1.8 CDI BlueEFFICIENCY W176
- Mercedes Benz E63 AMG 4.0 4Matic W213
- Mercedes Benz E300 2.0d 4Matic C238
- Mercedes Benz E53 AMG 3.0 4Matic S213
- Mercedes Benz GLB35 2.0 4Matic X247
- Mercedes Benz CLA180 1.6 C117
- Mercedes Benz A180 1.5 CDI BlueEFFICIENCY Manual W176
- Mercedes Benz CLA200 1.6 X117
- Mercedes Benz Sprinter 214 2.1 CDI VS30 (2018-)
- Mercedes Benz GLB200d 2.0 X247
- Mercedes Benz A220 2.0 d V177
- Mercedes Benz EQB300 4Matic 69.7kWh X243
- Mercedes Benz EQB250+ 73.9kWh X243
- Mercedes Benz A200 2.1 d W176
- Mercedes Benz E220 2.0 d 4Matic S213
- Mercedes Benz E220 2.0 d S213
- Mercedes Benz E400 2.9 d 4Matic A238
- Mercedes Benz E53 AMG 3.0 4Matic A238
- Mercedes Benz E300 2.0d A238
- Mercedes Benz GLA250 2.0 4Matic X156
- Mercedes Benz CLA35 AMG 2.0 4Matic C118
- Mercedes Benz E63 AMG 4.0 S 4Matic S213
- Mercedes Benz Sprinter 319 3.0 CDI VS30 (2018-)
- Mercedes Benz CLS 53 3.0 C257
- Mercedes Benz E350 3.0 d 4Matic W213
- Mercedes Benz AMG GT 63 4-door 4.0 C290
- Mercedes Benz A220 2.0 V177
- Mercedes Benz E200 2.0 d S213
- Mercedes Benz E220 2.0 d 4Matic C238
- Mercedes Benz E350 2.0 e W213
- Mercedes Benz CLA220d 2.0 C118
- Mercedes Benz A180 1.5 d W176
- Mercedes Benz A180 2.0 d V177
- Mercedes Benz E53 AMG 3.0 4Matic W213
- Mercedes Benz CLA220 2.0 4Matic C117
- Mercedes Benz CLA250 2.0 X117
- Mercedes Benz CLA180 1.3 C118
- Mercedes Benz CLA250e 1.3 15.6kWh X118
- Mercedes Benz E400 2.9 d 4Matic W213
- Mercedes Benz E400 2.9 d 4Matic C238
- Mercedes Benz A250 2.0 4Matic V177
- Mercedes Benz A180 1.5 CDI BlueEFFICIENCY Automatic W176
- Mercedes Benz A180 1.5 CDI W176
- Mercedes Benz CLA45 S AMG 2.0 4Matic C118
- Mercedes Benz CLA220 2.2 d C117
- Mercedes Benz CLA250 2.0 C117
- Mercedes Benz A250 2.0 BlueEFFICIENCY W176
- Mercedes Benz E43 AMG 3.0 4Matic W213
- Mercedes Benz E63 AMG 4.0 S 4Matic W213
- Mercedes Benz E300 2.0d 4Matic A238
- Mercedes Benz A220 2.2 CDI W176
- Mercedes Benz CLA200 1.3 C118
- Mercedes Benz A220 2.2 CDI BlueEFFICIENCY W176
- Mercedes Benz A180 1.3 V177
- Mercedes Benz CLA45 AMG 2.0 4Matic C117
- Mercedes Benz E200 2.0 W213
- Mercedes Benz Sprinter 311 2.1 CDI VS30 (2018-)
- Mercedes Benz E400 3.0 4Matic A238
- Mercedes Benz CLA45 AMG 2.0 4Matic X117
- Mercedes Benz E300 2.0d S213
- Mercedes Benz A200 1.8 CDI BlueEFFICIENCY W176
- Mercedes Benz Sprinter 215 2.0 CDI VS30 (2018-)
- Mercedes Benz A200 1.6 W176
- Mercedes Benz E220 2.0 d A238
- Mercedes Benz A35 2.0 4Matic V177
- Mercedes Benz CLA180 1.3 X118
- Mercedes Benz CLA220 2.2 d 4Matic X117
- Mercedes Benz CLS 450 3.0 C257
- Mercedes Benz GLA200 1.6 X156
- Mercedes Benz CLS 400 2.9d C257
- Mercedes Benz GLA220 2.1d 4Matic X156
- Mercedes Benz A250 2.0 4Matic W176
- Mercedes Benz E450 3.0 4Matic W213
- Mercedes Benz GLB220d 2.0 4Matic X247
- Mercedes Benz CLA250 2.0 X118
- Mercedes Benz A200 1.3 W177
- Mercedes Benz GLB200 1.3 X247
- Mercedes Benz E350 3.0 d 4Matic C238
- Mercedes Benz E350 3.0 d S213
- Mercedes Benz CLA250e 1.3 C118
- Mercedes Benz A220 2.2 d 4Matic W176
- Mercedes Benz CLS 300 2.0d C257
- Mercedes Benz CLA250 2.0 4Matic C117
- Mercedes Benz CLA220 2.2 d X117
- Mercedes Benz GLA200 2.1d 4Matic X156
- Mercedes Benz E350 2.9 d W213
- Mercedes Benz A250 2.0 V177
- Mercedes Benz CLA220d 2.0 X118
- Mercedes Benz CLA200 1.8 CDI C117
- Mercedes Benz CLA220 2.0 4Matic C118
- Mercedes Benz CLA200 1.6 C117
- Mercedes Benz CLA35 AMG 2.0 4Matic X118
- Mercedes Benz A180 1.5 CDI ECO W176
- Mercedes Benz A250 2.0 W176
- Mercedes Benz A45 S AMG 2.0 W177
- Mercedes Benz CLS 350 2.9d C257
- Mercedes Benz CLA200d 2.0 X118
- Mercedes Benz Sprinter 319 2.0 CDI VS30 (2018-)
- Mercedes Benz E43 AMG 3.0 4Matic S213
- Mercedes Benz CLA180 1.6 X117
- Mercedes Benz A220 2.2 d W176
- Mercedes Benz GLA220 2.1 CDI 4Matic X156
- Mercedes Benz CLA200 2.1 CDI X117
- Mercedes Benz E300 2.0 d 4Matic W213
- Mercedes Benz E400 2.9 d 4Matic S213
- Mercedes Benz A220 2.0 4Matic V177
- Mercedes Benz A220 2.0 W177
- Mercedes Benz A180 1.5 d V177
- Mercedes Benz A220 2.0 d W177
- Mercedes Benz E200 2.0 d W213
- Mercedes Benz GLA180 1.6 X156
- Mercedes Benz E300 2.0 e W213
- Mercedes Benz GLB200d 2.0 4Matic X247
- Mercedes Benz A180 1.6 BlueEFFICIENCY W176
- Mercedes Benz E220 2.0 d 4Matic W213
- Mercedes Benz A200 2.0 d W177
- Mercedes Benz CLA250e 1.3 X118
- Mercedes Benz E220 2.0 d 4Matic A238
- Mercedes Benz A200 2.0 d V177
- Mercedes Benz eSprinter 47kWh VS30 (2018-)
- Mercedes Benz E400 3.0 4Matic C238
- Mercedes Benz A200 1.6 BlueEFFICIENCY W176
- Volkswagen Passat 1.8 TSI 160 B7 (2010-2015) DSG
- Volkswagen Passat 1.6 TDI 105 B7 (2010-2015)
- Volkswagen Passat CC 2.0 TDI 170 (2008-2012)
- Volkswagen Passat 2.0 TSI 210 B7 (2010-2015) DSG
- Volkswagen Passat CC 2.0 TSI 210 (2008-2012)
- Volkswagen Passat CC 2.0 TDI 140 (2008-2012) DSG
- Volkswagen Passat 1.6 TDI 105 B6 (2005-2011)
- Volkswagen Passat CC 2.0 TDI 170 (2008-2012) DSG
- Volkswagen Passat 2.0 TSI 210 B7 (2010-2015)
- Volkswagen Passat 1.4 TSI 160 B7 (2010-2015)
- Volkswagen Passat 1.8 TSI 160 B7 (2010-2015)
- Volkswagen Passat 2.0 TDI 140 B7 (2010-2015) DSG
- Volkswagen Passat 2.0 TDI 140 B7 (2010-2015)
- Volkswagen Passat CC 2.0 TSI 200 (2008-2012)
- Volkswagen Passat CC 1.8 TSI (2008-2012) DSG
- Volkswagen Passat 1.4 TSI 122 B7 (2010-2015) DSG
- Volkswagen Passat 2.0 Alltrack TDI 170 4Motion B7 (2010-2015) DSG
- Volkswagen Passat CC 3.6 4Motion (2008-2012) DSG
- Volkswagen Passat 2.0 TDI 170 B7 (2010-2015) DSG
- Volkswagen Passat 1.4 TSI 122 B7 (2010-2015)
- Volkswagen Passat 2.0 TDI 177 B7 (2010-2015)
- Volkswagen Passat CC 2.0 TDI 140 (2008-2012)
- Volkswagen Passat 2.0 TDI 177 B7 (2010-2015) DSG
- Volkswagen Passat 1.4 TSI 160 B7 (2010-2015) DSG
- Volkswagen Passat CC 1.8 TSI (2008-2012)
- Volkswagen Passat 2.0 Alltrack TDI 177 4Motion B7 (2010-2015) DSG
- Volkswagen Passat 2.0 TDI 170 B7 (2010-2015)
- Volkswagen Passat CC 2.0 TSI 210 (2008-2012) DSG
- Volkswagen Passat CC 2.0 TSI 200 (2008-2012) DSG
- Volkswagen Passat 2.0 Alltrack TDI 140 4Motion B7 (2010-2015)
- Peugeot 308 54kWh P5 (2021-)
- Peugeot 308 SW 1.2 PureTech 130 P5 (2021-)
- Peugeot 308 SW 1.6 Hybrid 225 P5 (2021-)
- Peugeot 308 1.5 BlueHDi 130 P5 (2021-)
- Peugeot 408 1.2 Puretech 130 (2023-)
- Peugeot 408 1.6 Hybrid 180 (2023-)
- Peugeot 308 1.2 PureTech 130 P5 (2021-)
- Peugeot 308 1.6 Hybrid 225 P5 (2021-)
- Peugeot 308 1.6 Hybrid 180 P5 (2021-)
- Peugeot 408 1.6 Hybrid 225 (2023-)
- Peugeot 308 SW 1.6 Hybrid 180 P5 (2021-)
- Peugeot 308 SW 1.5 BlueHDi 130 P5 (2021-)
- Audi A5 1.8 TFSI 160 8T (2007-2017)
- Audi A5 2.0 TDI 170 8T (2007-2017)
- Audi A5 2.0 TDI Ultra 163 8T (2007-2017)
- Audi A5 1.8 TFSI 170 8T (2007-2017)
- Audi A5 2.0 TFSI 180 8T (2007-2017)
- Audi A5 2.0 TDI 177 quattro 8T (2007-2017)
- Audi A5 3.0 TFSI 272 quattro 8T (2007-2017)
- Audi A5 2.7 TDI 8T (2007-2017)
- Audi A5 3.2 FSI quattro 8T (2007-2017)
- Audi A5 3.0 TDI quattro 8T (2007-2017)
- Audi A5 2.0 TDI 170 quattro 8T (2007-2017)
- Audi A5 1.8 TFSI 177 8T (2007-2017)
- Audi A5 3.0 TDI 204 8T (2007-2017)
- Audi A5 2.0 TFSI 225 quattro 8T (2007-2017)
- Audi A5 3.0 TDI 245 quattro 8T (2007-2017)
- Audi A5 2.0 TFSI 230 quattro 8T (2007-2017)
- Audi A5 2.0 TDI 190 8T (2007-2017)
- Audi A5 2.0 TFSI 211 8T (2007-2017)
- Audi A5 2.0 TFSI 211 quattro 8T (2007-2017)
- Audi A5 2.0 TDI 190 quattro 8T (2007-2017)
- Audi A5 2.0 TDI 177 8T (2007-2017)
- Audi A5 3.2 FSI 8T (2007-2017)
- Audi A5 2.0 TDIe 163 8T (2007-2017)
- Dacia Duster 1.5 dCi 110 (2012-2019)
- Dacia Sandero 1.0 SCe 65 (2021-)
- Dacia Jogger 1.6 TCe 140 Hybrid 1.2kWh (2022-)
- Dacia Sandero Stepway 1.0 TCe 90 (2021-)
- Dacia Sandero 1.0 TCe 100 Bi-Fuel (2021-)
- Dacia Sandero 1.0 TCe 90 (2021-)
- Dacia Duster 1.6 (2012-2019)
- Dacia Jogger 1.0 TCe 110 (2022-)
- Dacia Duster 1.2 TCe 125 (2012-2019)
- Vauxhall Astra 1.5 Turbo D MK 8 (L) (2021-)
- Vauxhall Astra 1.2 MK 8 (L) (2021-)
- Vauxhall Astra 54kWh MK 8 (L) (2021-
- Vauxhall Astra 1.6 GSe 12.4kWh MK 8 (L) (2021-)
- Vauxhall Astra 1.6 HYBRID-e 12.4kWh MK 8 (L) (2021-)
- Vauxhall Astra 54kWh MK 8 (L) (2021-)
- Opel Astra 1.2 MK 8 (L) (2021-)
- Opel Astra 1.6 HYBRID-e 12.4kWh MK 8 (L) (2021-)
- Opel Astra 1.6 GSe 12.4kWh MK 8 (L) (2021-)
- Opel Astra 1.5 Turbo D MK 8 (L) (2021-)
- Opel Astra 54kWh MK 8 (L) (2021-
- Opel Astra 54kWh MK 8 (L) (2021-)
- Land Rover Defender 110 3.0 P400 MHEV L663 (2020-)
- Land Rover Defender 130 3.0 D300 L663 (2020-)
- Land Rover Defender 110 2.0 D200 L663 (2020-)
- Land Rover Defender 110 2.0 P400e PHEV 19.2kWh L663 (2020-)
- Land Rover Defender 90 3.0 P400 MHEV L663 (2020-)
- Land Rover Defender 110 3.0 D250 L663 (2020-)
- Land Rover Defender 110 3.0 D200 L663 (2020-)
- Land Rover Defender 90 5.0 P525 L663 (2020-)
- Land Rover Defender 90 2.0 D200 L663 (2020-)
- Land Rover Defender 110 2.0 P300 L663 (2020-)
- Land Rover Defender 90 3.0 D250 L663 (2020-)
- Land Rover Defender 110 2.0 D240 L663 (2020-)
- Land Rover Defender 90 3.0 D300 L663 (2020-)
- Land Rover Defender 110 5.0 P525 L663 (2020-)
- Land Rover Discovery 2.0 P300 MK 5 (2016-)
- Land Rover Defender 90 2.0 P300 L663 (2020-)
- Land Rover Defender 90 3.0 D200 L663 (2020-)
- Land Rover Defender 130 3.0 P300 L663 (2020-)
- Land Rover Defender 110 3.0 D300 L663 (2020-)
- Land Rover Defender 130 3.0 P400 L663 (2020-)
- Land Rover Defender 90 2.0 D240 L663 (2020-)
- Polestar Polestar 2 Standard Range 64kWh (2020-)
- Polestar Polestar 2 Long Range Performance 82kWh (2020-)
- Polestar Polestar 2 Long Range 78kWh (2020-)
- Polestar Polestar 2 Standard Range 69kWh (2020-)
- Polestar Polestar 2 Long Range 82kWh (2020-)
- BMW X2 2.0 sDrive18d F39
- BMW X2 1.5 sDrive18i F39
- BMW X2 2.0 xDrive20i F39
- BMW X2 2.0 xDrive20d F39
- BMW X2 1.5 xDrive 25e F39
- BMW X2 2.0 sDrive20i F39
- BMW X2 2.0 xDrive18d F39
- BMW X2 2.0 M35i F39
- DS DS4 1.6 Puretech 180 D41 (2021-)
- DS DS4 1.6 Puretech 225 D41 (2021-)
- DS DS4 1.5 BlueHDI 130 D41 (2021-)
- DS DS4 1.6 E-Tense 225 12.4kWh D41 (2021-)
- DS DS4 1.2 PureTech 130 D41 (2021-)
- Honda CR-V 2.0 i-MMD e:HEV MK 6 (2023-)
- Honda Civic 2.0 Type R MK 11 (2022-)
Available in 2 days
Bridgend Motor Factors
new
BSC3397002016
Alternative Products
Fitment details for A180 1.5 CDI BlueEFFICIENCY Automatic W176
Description | Wiper Blade |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 24 |
Size mm | L1: 600 |
Type | APX24R |
Vehicle Detail | Flat wiper blade |
Fitment details for A180 1.5 CDI BlueEFFICIENCY Manual W176
Description | Wiper Blade |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 24 |
Size mm | L1: 600 |
Type | APX24R |
Vehicle Detail | Flat wiper blade |
Fitment details for A180 1.5 CDI ECO W176
Description | Wiper Blade |
---|---|
Engine Code | OM607.951 |
BHP | 109 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 24 |
Size mm | L1: 600 |
Type | APX24R |
Vehicle Detail | Flat wiper blade |
Fitment details for A180 1.5 CDI W176
Description | Wiper Blade |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 24 |
Size mm | L1: 600 |
Type | APX24R |
Vehicle Detail | Flat wiper blade |
Fitment details for A180 1.5 CDI W176
Description | Wiper Blade |
---|---|
Engine Code | OM607.951 |
BHP | 108 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 24 |
Size mm | L1: 600 |
Type | APX24R |
Vehicle Detail | Flat wiper blade |
Fitment details for A180 1.5 d W176
Description | Wiper Blade |
---|---|
Engine Code | OM607.951 |
BHP | 107 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 24 |
Size mm | L1: 600 |
Type | APX24R |
Vehicle Detail | Flat wiper blade |
Fitment details for A180 1.5 d W176
Description | Wiper Blade |
---|---|
Engine Code | OM607.951 |
BHP | 107 |
Orga No | Aerotwin Plus |
Rotation Direction | Len: 24 |
Size mm | L1: 600 |
Type | APX24R |
Vehicle Detail | Flat wiper blade |
Reviews
Please log in to leave a Review.
Wipers > Wiper Arms & Blades
please wait