NRF Compressor (A/C)
Price: £265.80
£221.50

Fits the following vehicles
- Ford Focus 2.0 TDCi 136 MK 2 (2004-2012) Powershift
- Ford Ka 1.3 MK 1 (1996-2009)
- Ford Focus C-MAX 2.0 TDCi (2003-2007)
- Ford Focus 2.0 TDCi 110 Powershift MK 2 (2004-2012)
- Ford Kuga 2.0 TDCi (2008-2013)
- Ford C-MAX 2.0 TDCi 136 (2007-2011)
- Ford Focus 2.0 TDCi 110 MK 2 (2004-2012) Powershift
- Ford Focus 2.0 TDCi 136 MK 2 (2004-2012)
- Ford Focus 2.0 Coupe Cabriolet TDCi MK 2 (2004-2012)
- Ford C-MAX 2.0 TDCi 110 (2007-2011)
- Fiat Ducato 2.2 120 Multijet III 290 (2014-)
- Fiat E-Ducato 79kWh 290 (2014-)
- Fiat Ducato 2.3 140 Multijet II 290 (2014-)
- Fiat Ducato 2.2 140 Multijet III 290 (2014-)
- Fiat Ducato 2.3 180 Multijet II 290 (2014-)
- Fiat Ducato 2.3 110 Multijet II 290 (2014-)
- Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 160 Multijet II 290 (2014-)
- Fiat Ducato 2.0 115 Multijet II 290 (2014-)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-)
- Fiat E-Ducato 47kWh 290 (2014-)
- Fiat Ducato 2.2 160 Multijet III 290 (2014-)
- Fiat Ducato 2.2 180 Multijet III 290 (2014-)
- Fiat Ducato 2.3 120 Multijet II 290 (2014-)
- Fiat Ducato 2.3 110 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.3 140 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.0 115 Multijet II 290 (2014-) Comfort-Matic
- Volvo S40 2.0 (2004-2013)
- Volvo V50 2.0 (2004-2013)
- Volvo C30 2.0 (2006-2014)
- Volvo C70 2.0 (2006-2014)
- Citroen Relay 2.2 BlueHDI 140 290 (2014-)
- Citroen Relay 2.2 BlueHDI 120 290 (2014-)
- Citroen E-Relay 290 (2014-) 37kWh
- Citroen E-Relay 290 (2014-) 75kWh
- Citroen Relay 2.2 BlueHDI 165 290 (2014-)
- Peugeot Boxer 2.2 BlueHDI 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 160 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 110 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 130 290 (2014-)
- Vauxhall Movano 2.2 Turbo D 140 (2021-)
- Opel Movano 2.2 Turbo D 140 (2021-)
Available in 2 days
Bridgend Motor Factors
new
NRF32250
Fitment details for V50 2.0 (2004-2013)
Engine Code | Compressor (A/C) EASY FIT |
---|---|
OE System | D4204T |
Material Type | 134 |
Size mm | VISTEON-EQUIVALENT |
Compressor ID | With PAG compressor oil |
Cylinder Head ID | With O-Ring |
Inlet/Oulet | VS16 |
Compressor Capacity | with v-ribbed belt pulley, Diam.120mm, 6Grooves |
Note | PAG 46 |
Fitment details for V50 2.0 (2004-2013)
Engine Code | Compressor (A/C) EASY FIT |
---|---|
OE System | D4204T |
Material Type | 134 |
Size mm | VISTEON-EQUIVALENT |
Compressor ID | With PAG compressor oil |
Cylinder Head ID | With O-Ring |
Inlet/Oulet | VS16 |
Compressor Capacity | with v-ribbed belt pulley, Diam.120mm, 6Grooves |
Note | PAG 46 |
Reviews
Please log in to leave a Review.