Bosch Wiper Blade (Front)
Price: £32.35
£26.96

Fits the following vehicles
- Audi A1 1.6 TDI 8X (2010-2019)
- Audi A1 1.6 TDI 8X (2010-2019) S-tronic
- Audi A1 1.4 TFSI 8X (2010-2019)
- Audi A1 1.4 TDI 8X (2010-2019)
- Audi A1 1.4 TFSI 8X (2010-2019) S-tronic
- Audi A1 2.0 TDI 8X (2010-2019)
- Audi A1 2.0 quattro 8X (2010-2019)
- Audi A1 1.0 TFSI 95 8X (2010-2019)
- Audi A1 1.2 TFSI 8X (2010-2019)
- Audi A1 1.4 TDI 8X (2010-2019) S-tronic
- Audi S1 2.0 quattro (2014-2018)
- Audi A1 1.0 TFSI 95 8X (2010-2019) S-tronic
- Citroen C5 X 1.2 E43 (2022-)
- Citroen C5 X 1.6 E43 (2022-)
- Seat Toledo 1.6 TDI 90 (2012-2019) DSG
- Seat Toledo 1.4 TDI 90 (2012-2019) DSG
- Seat Mii 1.0 (2012-2021)
- Seat Toledo 1.2 (2012-2019)
- Seat Toledo 1.2 TSI 105 (2012-2019)
- Seat Toledo 1.2 TSI 86 (2012-2019)
- Seat Toledo 1.4 TSI 122 (2012-2019) DSG
- Seat Mii electric 36.8 kWh (2012-2021)
- Seat Toledo 1.6 TDI 105 (2012-2019)
- Seat Toledo 1.2 TSI 110 (2012-2019)
- Seat Toledo 1.6 TDI 115 (2012-2019)
- Seat Toledo 1.4 TDI 90 (2012-2019)
- Seat Toledo 1.0 TSI 110 (2012-2019)
- Opel Astra 1.2 MK 8 (L) (2021-)
- Opel Astra 54kWh MK 8 (L) (2021-)
- Opel Astra 1.5 Turbo D MK 8 (L) (2021-)
- Opel Astra 1.6 GSe 12.4kWh MK 8 (L) (2021-)
- Opel Astra 1.6 HYBRID-e 12.4kWh MK 8 (L) (2021-)
- Opel Astra 54kWh MK 8 (L) (2021-
- Vauxhall Astra 54kWh MK 8 (L) (2021-)
- Vauxhall Astra 1.6 GSe 12.4kWh MK 8 (L) (2021-)
- Vauxhall Astra 1.6 HYBRID-e 12.4kWh MK 8 (L) (2021-)
- Vauxhall Astra 1.5 Turbo D MK 8 (L) (2021-)
- Vauxhall Astra 1.2 MK 8 (L) (2021-)
- Vauxhall Astra 54kWh MK 8 (L) (2021-
- Skoda Rapid 1.4 TSI 122 (2012-2019) DSG
- Skoda Rapid Spaceback 1.0 TSI 95 (2013-2019)
- Skoda Rapid Spaceback 1.2 TSI 90 (2013-2019)
- Skoda Rapid 1.2 TSI 105 (2012-2019)
- Skoda Rapid 1.6 TDI 105 (2012-2019)
- Skoda Citigo 1.0 (2012-2021) ASG
- Skoda Rapid Spaceback 1.6 TDI 90 (2013-2019)
- Skoda Rapid Spaceback 1.4 TDI 90 (2013-2019)
- Skoda Rapid Spaceback 1.2 TSI 90 (2013-2019) DSG
- Skoda Rapid Spaceback 1.0 TSI 95 (2013-2019) DSG
- Skoda Rapid Spaceback 1.6 TDI 105 (2013-2019)
- Skoda Rapid 1.2 TSI 90 (2012-2019)
- Skoda Rapid Spaceback 1.0 TSI 110 (2013-2019)
- Skoda Rapid Spaceback 1.4 TSI 122 (2013-2019) DSG
- Skoda Rapid Spaceback 1.2 TSI 105 (2013-2019)
- Skoda Rapid 1.4 TDI 90 (2012-2019)
- Skoda Rapid Spaceback 1.0 TSI 110 (2013-2019) DSG
- Skoda Rapid 1.0 TSI 110 (2012-2019)
- Skoda Rapid Spaceback 1.6 TDI 90 (2013-2019) DSG
- Skoda Rapid 1.2 (2012-2019)
- Skoda Rapid 1.6 TDI 115 (2012-2019)
- Skoda Rapid Spaceback 1.4 TDI 90 (2013-2019) DSG
- Skoda Rapid 1.4 TDI 90 (2012-2019) DSG
- Skoda Rapid 1.6 TDI 90 (2012-2019)
- Skoda Rapid 1.6 TDI 90 (2012-2019) DSG
- Skoda Rapid 1.2 TSI 110 (2012-2019)
- Skoda Rapid 1.4 TSI 125 (2012-2019) DSG
- Skoda Rapid Spaceback 1.2 TSI 86 (2013-2019)
- Skoda Rapid Spaceback 1.6 TDI 115 (2013-2019)
- Skoda Rapid Spaceback 1.2 TSI 110 (2013-2019)
- Skoda Rapid 1.2 TSI 86 (2012-2019)
- Skoda Citigo 1.0 (2012-2021)
- Volkswagen Up 1.0 (2012-2023)
- Volkswagen Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018)
- Volkswagen Polo 1.0 TSI 110 MK 5 6R Facelift (2014-2018)
- Volkswagen Polo 1.4 BlueGT MK 5 6R (2009-2015)
- Volkswagen Polo 1.4 TDI 75 MK 5 6R Facelift (2014-2018)
- Volkswagen Polo 1.6 TDI 75 MK 5 6R (2009-2015)
- Volkswagen Up e-Up (2012-2023) 32.3kWh
- Volkswagen Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018)
- Volkswagen Polo 1.4 BlueGT MK 5 6R Facelift (2014-2018)
- Volkswagen Polo 1.2 MK 5 6R (2009-2015)
- Volkswagen Polo 1.0 MK 5 6R Facelift (2014-2018)
- Volkswagen Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG
- Volkswagen Up e-Up (2012-2023) 18.7kWh
- Volkswagen Polo 1.0 TSI 110 MK 5 6R Facelift (2014-2018) DSG
- Volkswagen Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG
- Volkswagen Polo 1.4 TDI 90 MK 5 6R Facelift (2014-2018)
- Volkswagen Polo 1.6 TDI 90 MK 5 6R (2009-2015)
- Volkswagen Up 1.0 (2012-2023) ASG
- Volkswagen Polo 1.8 GTI MK 5 6R Facelift (2014-2018)
- Volkswagen Polo 1.0 TSI 95 MK 5 6R Facelift (2014-2018)
- Volkswagen Polo 1.4 MK 5 6R (2009-2015)
- Volkswagen Up 1.0 GTI (2012-2023)
- Volkswagen Polo 1.2 TSI MK 5 6R (2009-2015)
- Volkswagen Polo 1.8 GTI MK 5 6R Facelift (2014-2018) DSG
- Volkswagen Polo 1.4 BlueGT MK 5 6R Facelift (2014-2018) DSG
- Volkswagen Polo 1.2 TDI 75 MK 5 6R (2009-2015)
- Volkswagen Polo 1.4 GTI MK 5 6R (2009-2015) DSG
- Volkswagen Polo 1.4 MK 5 6R (2009-2015) DSG
- Volkswagen Polo 1.4 BlueGT MK 5 6R (2009-2015) DSG
- Peugeot 408 1.2 Puretech 130 (2023-)
- Peugeot 308 SW 1.5 BlueHDi 130 P5 (2021-)
- Peugeot 308 1.6 Hybrid 225 P5 (2021-)
- Peugeot 308 SW 1.2 PureTech 130 P5 (2021-)
- Peugeot 308 1.2 PureTech 130 P5 (2021-)
- Peugeot 308 SW 1.6 Hybrid 180 P5 (2021-)
- Peugeot 308 54kWh P5 (2021-)
- Peugeot 408 1.6 Hybrid 180 (2023-)
- Peugeot 308 SW 1.6 Hybrid 225 P5 (2021-)
- Peugeot 308 1.6 Hybrid 180 P5 (2021-)
- Peugeot 308 1.5 BlueHDi 130 P5 (2021-)
- Peugeot 408 1.6 Hybrid 225 (2023-)
- DS DS4 1.6 Puretech 225 D41 (2021-)
- DS DS4 1.5 BlueHDI 130 D41 (2021-)
- DS DS4 1.6 E-Tense 225 12.4kWh D41 (2021-)
- DS DS4 1.6 Puretech 180 D41 (2021-)
- DS DS4 1.2 PureTech 130 D41 (2021-)
In Stock
Bridgend Motor Factors
new
BSC3397007556
Fitment details for Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018)
Description | Wiper Blade |
---|---|
Engine Code | CJZD |
BHP | 109 |
Orga No | Aerotwin |
Qty | Kit |
Size mm | L1: 600, L2: 400 |
Type | A556S |
Vehicle Detail | Flat wiper blade |
Fitment details for Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018)
Description | Wiper Blade |
---|---|
Engine Code | CJZD |
BHP | 109 |
Orga No | Aerotwin |
Qty | Kit |
Size mm | L1: 600, L2: 400 |
Type | A556S |
Vehicle Detail | Flat wiper blade |
Fitment details for Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG
Description | Wiper Blade |
---|---|
Engine Code | CJZD |
BHP | 109 |
Orga No | Aerotwin |
Qty | Kit |
Size mm | L1: 600, L2: 400 |
Type | A556S |
Vehicle Detail | Flat wiper blade |
Fitment details for Polo 1.2 TSI 110 MK 5 6R Facelift (2014-2018) DSG
Description | Wiper Blade |
---|---|
Engine Code | CJZD |
BHP | 109 |
Orga No | Aerotwin |
Qty | Kit |
Size mm | L1: 600, L2: 400 |
Type | A556S |
Vehicle Detail | Flat wiper blade |
Fitment details for Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018)
Description | Wiper Blade |
---|---|
Engine Code | CJZC |
BHP | 89 |
Orga No | Aerotwin |
Qty | Kit |
Size mm | L1: 600, L2: 400 |
Type | A556S |
Vehicle Detail | Flat wiper blade |
Fitment details for Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018)
Description | Wiper Blade |
---|---|
Engine Code | CJZC |
BHP | 89 |
Orga No | Aerotwin |
Qty | Kit |
Size mm | L1: 600, L2: 400 |
Type | A556S |
Vehicle Detail | Flat wiper blade |
Fitment details for Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG
Description | Wiper Blade |
---|---|
Engine Code | CJZC |
BHP | 89 |
Orga No | Aerotwin |
Qty | Kit |
Size mm | L1: 600, L2: 400 |
Type | A556S |
Vehicle Detail | Flat wiper blade |
Fitment details for Polo 1.2 TSI 90 MK 5 6R Facelift (2014-2018) DSG
Description | Wiper Blade |
---|---|
Engine Code | CJZC |
BHP | 89 |
Orga No | Aerotwin |
Qty | Kit |
Size mm | L1: 600, L2: 400 |
Type | A556S |
Vehicle Detail | Flat wiper blade |
Reviews
Please log in to leave a Review.