Your Vehicle
Categories
Trupart Rear Lamp Unit (Rear centre)
Price: £58.61
£48.84

Fits the following vehicles
- Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 160 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 110 Multijet II 290 (2014-)
- Fiat Ducato 2.2 140 Multijet III 290 (2014-)
- Fiat Ducato 2.3 180 Multijet II 290 (2014-)
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Comfort-Matic
- Fiat E-Ducato 79kWh 290 (2014-)
- Fiat Ducato 2.2 120 Multijet III 290 (2014-)
- Fiat Ducato 2.0 115 Multijet II 290 (2014-) Comfort-Matic
- Fiat E-Ducato 47kWh 290 (2014-)
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.3 110 Multijet 250 (2006-2015)
- Fiat Ducato 2.2 160 Multijet III 290 (2014-)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-)
- Fiat Ducato 2.0 115 Multijet II 290 (2014-)
- Fiat Ducato 2.3 120 Multijet II 290 (2014-)
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.2 100 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 160 Multijet Power 250 (2006-2015)
- Fiat Ducato 2.3 120 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.2 180 Multijet III 290 (2014-)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-)
- Fiat Ducato 3.0 180 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 160 Multijet II 290 (2014-)
- Fiat Ducato 2.3 130 Multijet II 290 (2014-)
- Peugeot Boxer 2.2 BlueHDI 290 (2014-)
- Peugeot Boxer 3.0 250 (2006-2015)
- Peugeot Boxer 3.0 HDI 180 290 (2014-)
- Peugeot Boxer 2.2 HDI 150 290 (2014-)
- Peugeot e-Boxer 290 (2014-) 70kWh
- Peugeot e-Boxer 290 (2014-) 75kWh
- Peugeot Boxer 2.0 BlueHDi 160 290 (2014-)
- Peugeot Boxer 2.2 HDI 130 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 130 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 110 290 (2014-)
- Peugeot Boxer 2.2 250 (2006-2015)
- Peugeot Boxer 2.2 HDI 110 290 (2014-)
- Peugeot e-Boxer 290 (2014-) 37kWh
- Citroen Relay 3.0 HDI 160 250 (2006-2014)
- Citroen Relay 2.2 HDi 110 250 (2006-2014)
- Citroen E-Relay 290 (2014-) 37kWh
- Citroen Relay 2.0 BlueHDI 110 290 (2014-)
- Citroen E-Relay 290 (2014-) 75kWh
- Citroen Relay 2.2 BlueHDI 110 290 (2014-)
- Citroen Relay 2.2 BlueHDI 130 290 (2014-)
- Citroen Relay 2.2 HDI 120 250 (2006-2014)
- Citroen Relay 2.0 BlueHDI 130 290 (2014-)
- Citroen Relay 2.2 HDi 100 250 (2006-2014)
- Citroen Relay 3.0 HDI 180 250 (2006-2014)
- Citroen Relay 2.0 BlueHDI 160 290 (2014-)
- Citroen Relay 2.2 BlueHDI 150 290 (2014-)
- Citroen Relay 2.2 BlueHDI 120 290 (2014-)
- Citroen Relay 2.2 HDI 130 250 (2006-2014)
- Citroen Relay 2.2 HDI 150 250 (2006-2014)
- Citroen Relay 2.2 e-HDI 130 290 (2014-)
- Citroen Relay 2.2 BlueHDI 140 290 (2014-)
- Vauxhall Movano 2.2 BlueInjection 180 (2021-)
- Vauxhall Movano 2.2 BlueInjection 140 (2021-)
- Vauxhall Movano 2.2 Turbo D 140 (2021-)
Available in 2 days
Bridgend Motor Factors
new
TRULL4158
Fitment details for Ducato 3.0 160 Multijet Power 250 (2006-2015)
Qty | Each |
---|---|
Vehicle Detail | (Excl. Chassis Cab) |
Note | Third Brake Lamp |
Note 2 | Top of Rear Door-Frame (Central) |
Note 3 | Non-LED Type |
Note 4 | Red |
Note 5 | Excl. Bulbs & Bulb Holder |
Note 6 | W5W x 4 (Not Included) |
Description | Rear Third Brake Lamp |
Engine Code | F1CE0481D |
BHP | 157 |
Fitment details for Ducato 3.0 160 Multijet Power 250 (2006-2015)
Qty | Each |
---|---|
Vehicle Detail | (Excl. Chassis Cab) |
Note | Third Brake Lamp |
Note 2 | Top of Rear Door-Frame (Central) |
Note 3 | Non-LED Type |
Note 4 | Red |
Note 5 | Excl. Bulbs & Bulb Holder |
Note 6 | W5W x 4 (Not Included) |
Description | Rear Third Brake Lamp |
Engine Code | F1CE0481D |
BHP | 157 |
Fitment details for Ducato 3.0 180 Multijet 250 (2006-2015)
Qty | Each |
---|---|
Vehicle Detail | (Excl. Chassis Cab) |
Note | Third Brake Lamp |
Note 2 | Top of Rear Door-Frame (Central) |
Note 3 | Non-LED Type |
Note 4 | Red |
Note 5 | Excl. Bulbs & Bulb Holder |
Note 6 | W5W x 4 (Not Included) |
Description | Rear Third Brake Lamp |
Engine Code | F1CE3481E |
BHP | 178 |
Reviews
Please log in to leave a Review.