Mahle Air Filter
Price: £28.59
£23.83
Product code: LX2059
About this Mahle Air Filter :
AIR FILTER
Fits the following vehicles
- Peugeot Boxer 2.2 HDI 150 290 (2014-)
- Peugeot Boxer 2.2 HDI 130 290 (2014-)
- Peugeot Boxer 2.2 250 (2006-2015)
- Peugeot 5008 1.6 VTi 120 T87 (2010-2018)
- Peugeot Boxer 2.2 BlueHDI 290 (2014-)
- Peugeot Boxer 2.5 TD 230 (1994-2002)
- Peugeot Boxer 2.2 HDI 110 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 110 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 160 290 (2014-)
- Peugeot Boxer 3.0 250 (2006-2015)
- Peugeot Boxer 3.0 HDI 180 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 130 290 (2014-)
- Fiat Ducato 2.3 160 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Comfort-Matic
- Fiat Ducato 2.2 100 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.2 140 Multijet III 290 (2014-)
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-)
- Fiat Ducato 3.0 180 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 140 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 130 Multijet II 290 (2014-)
- Fiat Ducato 2.3 120 Multijet II 290 (2014-)
- Fiat Ducato 2.3 110 Multijet II 290 (2014-)
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 150 Multijet II 290 (2014-)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-)) Comfort-Matic
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab
- Fiat Ducato 2.3 180 Multijet II 290 (2014-)
- Fiat Ducato 2.3 120 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 160 Multijet Power 250 (2006-2015)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.3 160 Multijet II 290 (2014-)
- Fiat Ducato 2.0 115 Multijet II 290 (2014-)
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.3 110 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 140 Multijet II 290 (2014-)
- Fiat Ducato 2.3 110 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.0 115 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab Comfort-Matic
- Citroen Relay 2.2 e-HDI 130 290 (2014-)
- Citroen Relay 2.2 BlueHDI 130 290 (2014-)
- Citroen Relay 2.2 BlueHDI 150 290 (2014-)
- Citroen Relay 2.2 HDi 100 250 (2006-2014)
- Citroen Relay 2.2 HDI 130 250 (2006-2014)
- Citroen Relay 2.2 BlueHDI 110 290 (2014-)
- Citroen Relay 2.2 BlueHDI 165 290 (2014-)
- Citroen Relay 2.2 BlueHDI 140 290 (2014-)
- Citroen Relay 2.2 BlueHDI 120 290 (2014-)
- Citroen Relay 2.2 HDI 120 250 (2006-2014)
- Citroen Relay 3.0 HDI 160 250 (2006-2014)
- Citroen Relay 2.2 HDi 110 250 (2006-2014)
- Citroen Relay 2.0 BlueHDI 130 290 (2014-)
- Citroen Relay 3.0 HDI 180 250 (2006-2014)
- Citroen Relay 2.0 BlueHDI 160 290 (2014-)
- Citroen Relay 2.2 HDI 150 250 (2006-2014)
- Citroen Relay 2.0 BlueHDI 110 290 (2014-)
- Opel Movano 2.2 BlueInjection 180 (2021-)
- Opel Movano 2.2 Turbo D 140 (2021-)
- Opel Movano 2.2 BlueInjection 140 (2021-)
- Vauxhall Movano 2.2 BlueInjection 140 (2021-)
- Vauxhall Movano 2.2 BlueInjection 180 (2021-)
- Vauxhall Movano 2.2 Turbo D 140 (2021-)
- Porsche Cayenne 3.0 958 (E2)
- Volkswagen Polo 1.6 MK 3 (1994-2000)
In Stock
Bridgend Motor Factors
new
MFSLX2059
Fitment details for Ducato 3.0 160 Multijet Power 250 (2006-2015)
Description |
Air Filter |
OE No |
F1CE0481D |
OE System |
157 |
Engine Code |
H:302;Inner Dia.:93;Outer Dia.:164;Outer Dia.:164 |
Note 3 |
for dusty conditions |
Note 4 |
Colour: Black;Filter Type: Round |
Fitment details for Ducato 3.0 160 Multijet Power 250 (2006-2015)
Description |
Air Filter |
OE No |
F1CE0481D |
OE System |
157 |
Engine Code |
H:302;Inner Dia.:93;Outer Dia.:164;Outer Dia.:164 |
Note 3 |
for dusty conditions |
Note 4 |
Colour: Black;Filter Type: Round |
Fitment details for Ducato 3.0 160 Multijet Power 250 (2006-2015)
Description |
Air Filter |
OE No |
F1CE0481D |
OE System |
157 |
Engine Code |
H:302;Inner Dia.:93;Outer Dia.:164;Outer Dia.:164 |
Note 3 |
for dusty conditions |
Note 4 |
Colour: Black;Filter Type: Round |
Fitment details for Ducato 3.0 180 Multijet 250 (2006-2015)
Description |
Air Filter |
OE No |
F1CE3481E |
OE System |
178 |
Engine Code |
H:302;Inner Dia.:93;Outer Dia.:164;Outer Dia.:164 |
Note 4 |
Colour: Black;Filter Type: Round |
Fitment details for Ducato 3.0 180 Multijet 250 (2006-2015)
Description |
Air Filter |
OE No |
F1CE3481E |
OE System |
178 |
Engine Code |
H:302;Inner Dia.:93;Outer Dia.:164;Outer Dia.:164 |
Note 4 |
Colour: Black;Filter Type: Round |
Reviews
Please log in to leave a Review.
Filters & Ignition > Filters (Air & Cabin & Fuel & Oil)