Your Vehicle
Categories
Lemark Wheel Speed Sensor (Rear)
Price: £20.81
£17.34

Fits the following vehicles
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.3 110 Multijet II 290 (2014-)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-)) Comfort-Matic
- Fiat Ducato 2.0 115 Multijet II 290 (2014-)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.3 130 Multijet II 290 (2014-)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-)
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 160 Multijet Power 250 (2006-2015)
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.0 115 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 120 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab
- Fiat Ducato 2.3 140 Multijet II 290 (2014-)
- Fiat Ducato 2.3 140 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 3.0 180 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 110 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 160 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 180 Multijet II 290 (2014-)
- Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.2 100 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 110 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-)
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.3 160 Multijet II 290 (2014-)
- Citroen Relay 2.2 BlueHDI 110 290 (2014-)
- Citroen Relay 2.0 BlueHDI 110 290 (2014-)
- Citroen Relay 2.2 BlueHDI 130 290 (2014-)
- Citroen Relay 2.2 HDi 100 250 (2006-2014)
- Citroen Relay 2.2 HDi 110 250 (2006-2014)
- Citroen Relay 2.2 BlueHDI 150 290 (2014-)
- Citroen Relay 2.2 HDI 120 250 (2006-2014)
- Citroen Relay 3.0 HDI 180 250 (2006-2014)
- Citroen Relay 2.2 HDI 150 250 (2006-2014)
- Citroen Relay 2.0 BlueHDI 130 290 (2014-)
- Citroen Relay 2.0 BlueHDI 160 290 (2014-)
- Citroen Relay 3.0 HDI 160 250 (2006-2014)
- Citroen Relay 2.2 HDI 130 250 (2006-2014)
- Citroen Relay 2.2 e-HDI 130 290 (2014-)
- Citroen Relay 2.2 HDi 244 (2002-2007)
- Peugeot Boxer 2.2 BlueHDI 290 (2014-)
- Peugeot Boxer 3.0 250 (2006-2015)
- Peugeot Boxer 2.2 250 (2006-2015)
- Peugeot Boxer 2.0 BlueHDi 130 290 (2014-)
- Peugeot Boxer 2.2 HDI 110 290 (2014-)
- Peugeot Boxer 2.2 HDI 150 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 160 290 (2014-)
- Peugeot Boxer 2.0 BlueHDi 110 290 (2014-)
- Peugeot Boxer 3.0 HDI 180 290 (2014-)
- Peugeot Boxer 2.2 HDI 130 290 (2014-)
Available in 2 days
Bridgend Motor Factors
new
INTLAB436
Alternative Products
Fitment details for Ducato 3.0 160 Multijet Power 250 (2006-2015)
Description | ABS Sensor |
---|---|
OE System | F1CE0481D |
Air Con Note | 157 |
Fitment | Probe L.: 38;H.:29;L.:1000;W.:15 |
Part Detail | 2 |
Vehicle Detail | Sensor Type: Active Sensor;Mount Type: Bolt connection;Plastic Bracket: 0 |
Euro Spec | SWB, CWB |
Colour | Part Status: Yes;Oval Connector |
Engine Detail | Housing Colour: Black |
Fitment details for Ducato 3.0 160 Multijet Power 250 (2006-2015)
Description | ABS Sensor |
---|---|
OE System | F1CE0481D |
Air Con Note | 157 |
Fitment | Probe L.: 38;H.:29;L.:1000;W.:15 |
Part Detail | 2 |
Vehicle Detail | Sensor Type: Active Sensor;Mount Type: Bolt connection;Plastic Bracket: 0 |
Colour | Part Status: Yes;Oval Connector |
Engine Detail | Housing Colour: Black |
Fitment details for Ducato 3.0 160 Multijet Power 250 (2006-2015)
Description | ABS Sensor |
---|---|
OE System | F1CE0481D |
Air Con Note | 157 |
Fitment | Probe L.: 38;H.:29;L.:1000;W.:15 |
Part Detail | 2 |
Vehicle Detail | Sensor Type: Active Sensor;Mount Type: Bolt connection;Plastic Bracket: 0 |
Euro Spec | With Single Tyres |
Colour | Part Status: Yes;Oval Connector |
Engine Detail | Housing Colour: Black |
Fitment details for Ducato 3.0 180 Multijet 250 (2006-2015)
Description | ABS Sensor |
---|---|
OE System | F1CE3481E |
Air Con Note | 178 |
Fitment | Probe L.: 38;H.:29;L.:1000;W.:15 |
Part Detail | 2 |
Vehicle Detail | Sensor Type: Active Sensor;Mount Type: Bolt connection;Plastic Bracket: 0 |
Euro Spec | With Single Tyres |
Colour | Part Status: Yes;Oval Connector |
Engine Detail | Housing Colour: Black |
Fitment details for Ducato 3.0 180 Multijet 250 (2006-2015)
Description | ABS Sensor |
---|---|
OE System | F1CE3481E |
Air Con Note | 178 |
Fitment | Probe L.: 38;H.:29;L.:1000;W.:15 |
Part Detail | 2 |
Vehicle Detail | Sensor Type: Active Sensor;Mount Type: Bolt connection;Plastic Bracket: 0 |
Colour | Part Status: Yes;Oval Connector |
Engine Detail | Housing Colour: Black |
Reviews
Please log in to leave a Review.